pa · purchasing history
Amazon orders archive
5,476 line-items across 3,864 unique orders, 2001 → 2026 (26 years).
Total spend $228,775.94 USD-equiv.
Cross-references against home-insurance claims surface here as red-highlighted rows.
Annual spend (2021 highlighted — loss year)
Top brands (by line-item count)
| Brand | Items | Spend |
| Apple | 294 | $19,613.12 |
| Whole Foods | 242 | $1,299.28 |
| The Honest Kitchen | 107 | $6,622.87 |
| Stella & Chewy's | 52 | $1,307.38 |
| Amazon Basics | 47 | $662.58 |
| Lavazza | 41 | $574.78 |
| Garmin | 40 | $3,170.04 |
| Sony | 31 | $3,102.71 |
| RXBAR | 30 | $742.06 |
| Finish | 26 | $300.91 |
| Wonderful | 26 | $277.78 |
| Wellness | 26 | $1,121.21 |
| Lutron | 25 | $1,168.77 |
| Philips | 24 | $1,664.29 |
| SanDisk | 24 | $1,593.12 |
Ship-to address — household timeline
Claim cross-references · 11 orders linked to home-insurance claim 046414618
Recent orders
| Date | Item summary | Total |
| 2026-05-20 | SPORTTAPE 2 Rolls (20m) Zinc Oxide Finger Tape - 1.25cm Wide - White… + 1 more | $13.19 |
| 2026-05-20 | Bbb Cycling Unisex's toolcan Tools & Tubes Tools-on The Road, Black,… + 1 more | $17.78 |
| 2026-05-15 | MediNatura T-Relief Arnica +12 Natural Actives - Whole Body Fast-Acti… | $15.99 |
| 2026-05-14 | The Honest Kitchen Human Grade WholemadeTM Dehydrated Whole Grain Dog… | $81.19 |
| 2026-05-12 | Green Thoughts: A Writer in the Garden (Modern Library Gardening) | $18.01 |
| 2026-05-11 | The Clean People Liquid Laundry Detergent - Recyclable Packaging, Sta… + 1 more | $48.74 |
| 2026-05-10 | The Gardener's Bed-Book: Short and Long Pieces to Be Read in Bed by T… | $16.95 |
| 2026-05-10 | Old Herbaceous: A Novel of the Garden (Modern Library Gardening) | $18.02 |
| 2026-05-04 | Foolproof Freeform Embroidery: Exploring Your Creativity with Fabric,… + 1 more | $203.66 |
| 2026-05-04 | Rit Dye Laundry Treatment Color Remover Powder, 2 oz, 3-Pack | $15.89 |
| 2026-04-29 | A Set of Chinese Folk Songs: Eight pieces for solo cello | $22.52 |
| 2026-04-28 | Nordic Naturals Omega-3 Pet, Unflavored - 16 oz - 1380 mg Omega-3 Per… | $40.19 |
| 2026-04-28 | Bronson L-Theanine 200mg (Double-Strength) with Passion Flower Herb,… | $18.97 |
| 2026-04-27 | Progo 15 ct #7 Extra Large Poly Bubble Mailers 14.5x19 Inch Bubble Li… | $31.75 |
| 2026-04-26 | Lavazza Crema e Gusto Ground Coffee, Medium Roast, Arabica and Robust… | $25.00 |
→ Full sortable orders table (5,476 line-items) · → 2026 year detail · → Cross-contamination report · → Tag-link integrity
Last rendered · 2026-06-14 · source-agnostic dashboard primitive at pa_purchases_dashboard.py